Diaphragm Pumps
The Annovi Reverberi (AR) range of reliable and robust diaphragm pumps have been industry leaders for more than 60 years and have partnered with Croplands for more than 40 years.
Croplands proudly stocks a large range of AR diaphragm pumps that have been designed to suit the changing demands of agriculture.
AR diaphragm pumps
Low pressure
Pump | Open Flow | Max Pressure | Max RPM | Weight | HP Required |
---|---|---|---|---|---|
AR252 | 25 L/min | 25 bar | 650 | 4kg | 1.45 |
AR70 | 72 L/min | 20 bar | 550 | 11.8kg | 3.4 |
AR80LFP | 76 L/min | 20 bar | 550 | 14kg | 3.4 |
AR115 | 114 L/min | 20 bar | 550 | 15.5kg | 5.5 |
AR140LFP | 132 L/min | 15 bar | 550 | 16kg | 5.2 |
AR160LFP | 166 L/min | 15 bar | 550 | 25kg | 6.8 |
AR185LFP | 182 L/min | 15 bar | 550 | 25kg | 7.4 |
AR250 | 254 L/min | 20 bar | 550 | 35.8kg | 11.4 |
AR275LFP | 273 L/min | 15 bar | 550 | 45kg | 10.7 |
Medium and High Pressure
Pump | Open Flow | Max Pressure | Max RPM | Weight | HP Required |
---|---|---|---|---|---|
AR813 | 80 L/min | 50 bar | 550 | 20.5kg | 8.8 |
AR1064 | 105 L/min | 50 bar | 550 | 23.5kg | 13.1 |
AR1604 | 153 L/min | 50 bar | 550 | 40kg | 18 |
ARBHS170 | 163 L/min | 50 bar | 550 | 65kg | 19.3 |
ARBHS200 | 194 L/min | 50 bar | 550 | 65kg | 22.1 |
AR30 | 35 L/min | 40 bar | 550 | 9.3kg | 2.9 |
AR40 | 46.3 L/min | 40 bar | 550 | 9.5kg | 3.5 |
AR303 | 35 L/min | 40 bar | 550 | 9kg | 3 |
AR503 | 54 L/min | 40 bar | 550 | 11.5kg | 5.6 |
FIND OUT MORE
Browse the Croplands Compact Sprayer guide for more details and RRP.