Category: Compact Sprayers
optional extras
TRAILPAK SPRAYERS
Customise your 1100-litre or 1500-litre TrailPak sprayer with our extensive range of optional extras.
Booms
Part number | Description |
---|---|
MAX08L | 8-metre manual cross-fold boom with self-levelling device |
MAX10L | 10-metre manual cross-fold boom with self-levelling device |
MAX12L | 12-metre manual cross-fold boom with self-levelling device |
GB383899000V | Parallelogram airbag suspension system |
PUMP
Part number | Description |
---|---|
AR140LFP-C | AR140LFP liquid-fertiliser-ready pump in lieu of standard 80L pump (133 L/min rated at 0-pressure, 0–15 bar) |
AR70-5H | AR70 Honda-powered motorised pump in lieu of PTO drive AR80 |
ELECTRIC AND AUTO-SPRAY RATE CONTROLlers
NB Boom must be fitted.
Part number | Description |
---|---|
I-E2032A | ARAG 3-section electric control of 3 boom sections and pressure control |
BA5000-GEO3 | 3-section auto-rate spray controller for fully automatic spray rate control |
GUIDANCE, FOAM MARKERS and extra options
Part number | Description |
---|---|
A5200052 | Double-sided foam marker |
GD430-GLO-P-L | Matrix 430 GPS mapping system complete with patch antenna |
BT-PONYMUD | Mud guards |
FIND OUT MORE
See the current Croplands Compact Sprayer guide for pricing.
optional extras
LINKAGE SPRAYERS
Customise your Croplands linkage sprayer with our extensive range of optional extras.
Hose reels
Part number | Description | AgriPak models |
---|---|---|
L-R2412 | Steel hose reel, 30m hose and Turbo400 gun | All models |
L-R3000 | Manual spring-loaded retractable reel, 15m hose and spray lance | All models |
Booms
Part number | Description | AgriPak models |
---|---|---|
MSCL-2 | Adjustable-width covered boom | 300, 600, 800, 1000 |
MBX04 | 4-metre manual cross-fold boom | 300, 600 |
MBX06 | 6-metre manual cross-fold boom | 300, 600 |
MAX08 | 8-metre manual cross-fold boom | 300, 600, 800, 1000 |
MAX08L | 8-metre manual cross-fold boom with self-levelling device | 300, 600, 800, 1000 |
MAX10 | 10-metre manual cross-fold boom | 600, 800, 1000 |
MAX10L | 10-metre manual cross-fold boom with self-levelling device | 600, 800, 1000 |
MAX12L | 12-metre manual cross-fold boom with self-levelling device | 600, 800, 1000, 1300, 1600 |
GEX06H | 6-metre hydraulic cross-fold boom | 300, 600, 800, 1000 |
GEX08H | 8-metre hydraulic cross-fold boom | 600, 800, 1000 |
GEX10H | 10-metre hydraulic cross-fold boom | 600, 800, 1000, 1300, 1600 |
MHL12 | 12-metre Hydralink hydraulic cross-fold boom with self-levelling device | 1000, 1300, 1600 |
MHL15 | 15-metre Hydralink series hydraulic cross-fold boom with self-levelling device | 1000, 1300, 1600 |
bOOM EXTRAS
Part number | Description | AgriPak models |
---|---|---|
MHL12-2-KIT | Second set of hydraulic hoses to allow individual left and right fold of MHL boom | 1000, 1300, 1600 |
GEX-2-KIT | Second set of hydraulic hoses to allow individual left and right fold of GEX boom | All models |
A4065845CW | Adjustable boom-end nozzle with manual tap for fence-line spraying. (Not for use with MSCL-2) | All models |
BTEF-SELETRONRH | Electric fence-line kit to clamp around boom tube – right-hand side. | All models |
BTEF-SELETRONLH | Electric fence-line kit to clamp around boom tube – left-hand side. | All models |
A466852043 | Switchbox for Seletron fence-line kit | All models |
XTBOOMKIT | Kit to mount Croplands XT boomless nozzle kit to your sprayer. Kit includes 2 x #10 XT nozzles on adjustable-swivel nozzle bodies, steel bracket and 2 x clamps for mounting. Hose and fittings to pump not supplied. | 300, 600, 800, 1000 |
5880-KIT | Brass 5880-¾-2TOC20 BoomJet for high-volume applications | 600, 800, 1000, 1300, 1600 |
HYDRAULIC BOOM LIFT DEVICES
Part number | Description | AgriPak models |
---|---|---|
LP060-LIFT | 1000mm hydraulic boom-lift with hydraulic hose kit to tractor (requires 1 set hydraulic tractor remotes) | 600, 800 |
GBBG033059 | 1500mm hydraulic boom-lift with hydraulic hose kit to tractor, this lift must be selected when fitting an MHL Boom to any AgriPak | 1000, 1300, 1600 |
BOOM SUSPENSION OPTION
Part number | Description | AgriPak models |
---|---|---|
GB383899000V | Airbag parallelogram suspension device to protect booms – ideal if a boom-lift device is not fitted or a nitrogen accumulator is not practical | 1000, 1300, 1600 |
BP-704-7 | Hydraulic accumulator suspension kit for MHL booms. If accumulator is selected, the 1500mm lift kit above must also be selected. | 1000, 1300, 1600 |
CHEMICAL MIXING, INDUCTION HOPPER AND QUICK FILL
Part number | Description | AgriPak models |
---|---|---|
A5033301 | 35L chemical mixing and induction hopper fitted at fixed height at the side of the linkage sprayer. | 300, 600, 800, 1000 |
L-H9351A | 60L chemical mixing and induction hopper fitted at fixed height at the side of the linkage sprayer. | 600, 800, 1000 |
HT-QF2 | 1 ½” quick fill with camlock fitted. Mounted in the top of the tank. | All models |
HT-PROBE | Optional suction probe fitted. | 600, 800, 1000 |
PUMP AND PUMP DRIVE UPGRADE
Part number | Description | AgriPak models |
---|---|---|
AR140LFP-C | AR140LFP liquid-fertiliser-ready pump in lieu of standard 80L pump. (133 L/min rated at 0-pressure, 0–15 bar) | 600, 800, 1000 |
ELECTRIC AND AUTO-SPRAY RATE CONTROL OPTIONS
Part number | Description | AgriPak models |
---|---|---|
I-E2012 | ARAG single-switch electric control kit fitted for boom shut-off using in-cab switchbox (boom-section control is manual via taps) | 300, 600, 800, 1000 |
I-E2032A | ARAG 3-section electric control kit for individual on/off of 3 boom sections. Includes master on/off and electric pressure adjustment from in-cab switchbox. | 300, 600, 800, 1000 |
I-E2032 | Geoline option of above electric control kit | 300, 600, 800, 1000 |
I-E2052A | ARAG electric in-cab controller with switchbox. 5-section electric valves for individual section shut off, electric pressure regulating valve and a master on/off can all be operated from the switchbox in the cab or vehicle. Requires a reliable 12V power supply. | All models |
I-E2052 | Geoline option of above electric control kit. | All models |
BA5000-GEO3 | Croplands 3-section fully auto spray-rate control of spraying application. Dual-screen display, 3 boom-section control, auto spray-rate adjustment. | All models |
BRAVO180-ARAG3 | Bravo180 3-section fully auto spray-rate control of spraying application. Dual-screen display, 3 boom-section control, auto spray-rate adjustment. | All models |
LT-FMISOBUSARAG | Trimble-ready option, field IQ module included, no console included | All models |
LT-FMTRIMFIQ | 6m GEX series hydraulic cross-fold boom | All models |
BT-ARAG5 | 5-section ARAG valves | All models |
GUIDANCE AND FOAM MARKERS
Part number | Description | AgriPak models |
---|---|---|
A5200052 | Double-sided foam marker with in-cab left/right control | All models |
RV117-2295-001 | Raven CR7 system | All models |
GD430-GLO-P-L | Matrix 430 GPS mapping system complete with patch antenna | All models |
FIND OUT MORE
See the current Croplands Compact Sprayer guide for pricing.